DBRAU Result 2019 or Agra University Result 2019 for BA, B.Com, B.Sc, M.Com, M.Sc, MA, B.Ed, LLB @dbrauaaems.in. DBRAU Agra University Exam Results are uploaded. So, Let’s check what happen next.
Students are requested to stay themselves ready to download 1st, 2nd, 3rd Year exam score card. Dr. Bhim Rao Ambedkar University has declared the annual and semester end exam scorecard in soft copy format at online mode.
Students will have to enter all the required information in order to grab marks status for various course UP & PG courses. Students of university can know the exam status for a various course like BA, BCom, BSc, BBA, BCA, LLB, BE/BTech, MTech, MA MSC, MBA, MCA & other courses which offered by the university.
Here you can check Main Exam/Term End/Semester End/Practical, Scrutiny result, etc.
Contents
DBRAU Result 2019
University Name | Dr. Bhim Rao Ambedkar University |
Exam Name | Agra University Exam 2019 |
Declaration Type | Result |
Course Name |
|
Result Status | Declared |
Exam Date | March/April |
Mode of Announcement | Online |
Official Website | https://www.dbrau.org.in/ or dbrauaaems.in |
Agra University Result 2019 Semester Wise
The written exam for various courses was conducted by DBRAU official. The test was held as per the Agra University Date Sheet 2019. The exam was held at various pre-verified and pre-scribed centers with all the preparation.
Most of the students participated in the term end exam excluding a few exceptional cases. As lots of colleges affiliated with Agra University, the number of participants was in bulk number.
Undergraduate Degree Courses
- Bachelor of Business Administration (BBA)
- Bachelor of Computer Applications (BCA)
- Bachelor of Home Science (BHSc)
- Bachelor of Library Information Science (BLISc)
- Bachelor of Science (BSc) – Information Technology
Postgraduate Degree Courses
- Master of Arts (MA) – Sanskrit
- Master of Business Administration (MBA)
- Master of Commerce (MCom)
- Master of Home Science (MHSc)
- Master of Social Work (MSW)
Post Graduate Diploma Courses
- Post Graduate Diploma (PGD) – Business Management
- Post Graduate Diploma (PGD) – Computer Applications
- Post Graduate Diploma (PGD) – Social Forestry and Environment
Research / Doctoral level Courses
- Doctorate of Philosophy (Ph.D.) – Chemistry
- Doctorate of Philosophy (Ph.D.) – Environmental Science
- Doctorate of Philosophy (Ph.D.) – Sanskrit
- Master of Philosophy (MPhil) – Botany
All such contenders are searching for the DBRAU 1/2/3 Year Result 2019 on various web portals. All are keen to know the marks they got in the paper.
DBRAU BA/B.Com/B.Sc Result 2019 Download
Dr. Bhim Rao Ambedkar University Result 2019 is expected to be available within the next one or two month. It means authority is going to publish the final result in June or July 2019. On the result page, students are asked to enter the Roll Number, Registration Number, and Date of Birth.
Important Notice for Original Marksheet
It will be students responsibility to grab a hard copy of the result from their respective colleges or university campus.
Steps to Check Agra University UG PG Exam Result 2019
- Step 1: Open https://www.dbrau.org.in/ and click on Examinations option from Academics & Research tab from menubar or directly open http://dbrauaaems.in/.
- Step 2: Choose Student’s section from the current page.
- Step 3: Click on Result and you can see various links.
- Step 4: Choose 2018-19 link from Main/Semester/Medical/Scrutiny Result option.
- Step 5: Enter Roll Number and Captach Code (As Shown in Left Side Image)
- Step 6: Press the SUBMIT button.
- Step 7: Now download & print the result for future use.
In 1927 Agra Uttar Pradesh had got its one of the today’s oldest university currently known as Dr.Bhim Rao Ambedkar University. It was formerly known as Agra University. Candidates who clear the exam with the good scorecard will be promoted in next sem or year of studies. Those who are currently studying in this university should encourage thier friends and family members to getting admitted in this university as this is the admission season. Just tell them that university offers courses in the following disciplines
- Arts
- Education
- Medician
- Agriculture
- Commerce
- Law
- Science Faculties
Various Departments:
- Agriculture
- Anthropology
- Biochemistry
- Statistics
- Zoology
- Genetics
- Biotechnology
- Neuroscience
Important Date:
- Agra University Exam Date: March/April
- Agra University Exam Result 2019 Expected Date: June/July
Useful Links:
Latest Declared Result
Latest Declared Agra University DBRAU Semester Exam Result 2018-2019 |
Result Link |
M.A. HISTORY-IV CBCS – (28.09.2019) | Download Now |
DIPLOMA IN LINGUISTICS-II CBCS – (26.09.2019) | Download Now |
DLIB – (21.09.2019) | Download Now |
MHRM-II – (21.09.2019) | Download Now |
M.A. SOCIOLOGY-IV CBCS – (21.09.2019) | Download Now |
MSW-IV CBCS – (18.09.2019) | Download Now |
M.M.C.-II CBCS – (09.09.2019) | Download Now |
B.PHARMA IV – (09.09.2019) | Download Now |
M.STAT IV CBCS – (07.09.2019) | Download Now |
M.PHIL. PHYSICS II – (05.09.2019) | Download Now |
M.A. HINDI-IV CBCS – (05.09.2019) | Download Now |
M.A. LINGUISTICS-IV CBCS – (05.09.2019) | Download Now |
B.A. VOCATIONAL-II – (05.09.2019) | Download Now |
B.A. VOCATIONAL-IV – (05.09.2019) | Download Now |
M.SC. (HOME SCIENCE) GROUP(B) IV – (05.09.2019) | Download Now |
MCA IV CBCS – (01.09.2019) | Download Now |
M.Sc. COMPUTER SCIENCE IV CBCS (01.09.2019) | Download Now |
M.Sc. MICROBIOLOGY IV CBCS (01.09.2019) | Download Now |
M.Sc. BIOTECHNOLOGY IV CBCS (01.09.2019) | Download Now |
B.E. (COMPUTER SCIENCE ENGINEERING) II(30.08.2019) | Download Now |
B.E. (COMPUTER SCIENCE ENGINEERING) II CBCS(30.08.2019) | Download Now |
B.E. (ELECTRONICS & COMMUNICATION ENGINEERING) II(30.08.2019) | Download Now |
B.E. (ELECTRONICS & COMMUNICATION ENGINEERING) II CBCS(30.08.2019) | Download Now |
B.E. (MECHANICAL ENGINEERING) II(30.08.2019) | Download Now |
B.E. (MECHANICAL ENGINEERING) II CBCS(30.08.2019) | Download Now |
B.E. (ELECTRICAL ENGINEERING) II CBCS(30.08.2019) | Download Now |
B.E. (CIVIL ENGINEERING) II CBCS(30.08.2019) | Download Now |
B.Sc. (Forestry) I YR -27-08-2019 | Download Now |
M.Sc. (ELECTRONICS AND INSTRUMENTATION) II -27-08-2019 | Download Now |
M.Sc. CHEMISTRY-II CBCS -26-08-2019 | Download Now |
M.Sc. CHEMISTRY-IV CBCS -22-08-2019 | Download Now |
BCA-II -13-08-2019 | Download Now |
PGDBM-II -13-08-2019 | Download Now |
B.A. VOCATIONAL-VI -13-08-2019 | Download Now |
M.B.A.T.T.M -II -13-08-2019 | Download Now |
B.B.A.H.M.-IV -13-08-2019 | Download Now |
B.COM VOCATIONAL-II -10-08-2019 | Download Now |
B.COM VOCATIONAL-IV -10-08-2019 | Download Now |
B.Sc. VOCATIONAL-I -10-08-2019 | Download Now |
B.Sc. VOCATIONAL-IV -10-08-2019 | Download Now |
PGDHTM -08-08-2019 | Download Now |
M.B.A. (TTM)-IV -08-08-2019 | Download Now |
B.B.A. (HM)-II -08-08-2019 | Download Now |
M.Sc. MATHEMATICS-IV CBCS -07-08-2019 | Download Now |
M.Sc. MATHEMATICS-IV -07-08-2019 | Download Now |
M. Sc ENVIRONMENTAL SCIENCE-IV CBCS -06-08-2019 | Download Now |
M.Sc. COMPUTER SCIENCE-II CBCS -05-08-2019 | Download Now |
M.Sc. COMPUTER SCIENCE-II -05-08-2019 | Download Now |
M.Sc. BIOCHEMISTRY-IV CBCS -05-08-2019 | Download Now |
M.Sc. BIOTECHNOLOGY-IV -05-08-2019 | Download Now |
B.Sc. AG-II -05-08-2019 | Download Now |
M.SC. (HOME SCIENCE) GENERAL-II CBCS 02-08-2019
|
Download Now |
M.SC. (HOME SCIENCE) GROUP (A)-II CBCS 02-08-2019
|
Download Now |
M.SC. (HOME SCIENCE) GROUP (B)-II CBCS 02-08-2019
|
Download Now |
M.SC. (HOME SCIENCE) GROUP (E)-II CBCS 02-08-2019
|
Download Now |
M.F.A. (APPLIED ART)-II CBCS
02-08-2019
|
Download Now |
M.F.A. (PAINTING)-II CBCS
02-08-2019
|
Download Now |
M.F.A. (SCULPTURE)-II CBCS
02-08-2019
|
Download Now |
M.Sc. (PHYSICS)-II – 30-07-2019 | Download Now |
M.Sc. (PHYSICS)-IV – 30-07-2019 | Download Now |
M.Sc. MATHEMATICS-II CBCS – 30-07-2019 | Download Now |
M.Sc. MATHEMATICS-II CBCS – 30-07-2019 | Download Now |
B.Sc. (Forestry) III YR – 30-07-2019 | Download Now |
M.A. HISTORY-II CBCS – 30-07-2019 | Download Now |
P.G.D.A.S.M.-II – 30-07-2019 | Download Now |
M.Sc. ENVIRONMENTAL SCIENCE-II CBCS – 26.07.2019 | Download Now |
B.Sc. (Forestry)-II YR – 26.07.2019 | Download Now |
B.Sc. (Forestry)-IV YR – 26.07.2019 | Download Now |
B.P.Ed.-II – 24.07.2019 | Download Now |
B.P.Ed.-IV – 24.07.2019 | Download Now |
BSC (BIOTECHNOLOGY)-IIYR – 23.07.2019 | Download Now |
B.C.A.-IV – 23.07.2019 | Download Now |
M.B.A.-IV-CBCS – 23.07.2019 | Download Now |
M. COM.-IV-CBCS – 23.07.2019 | Download Now |
M.Sc. ZOOLOGY-IV-CBCS – 22.07.2019 | Download Now |
M.Sc. BOTANY-IV-CBCS – 22.07.2019 | Download Now |
M.Sc. FORESTRY-IV-CBCS – 22.07.2019 | Download Now |
MSW-II-CBCS – 22.07.2019 | Download Now |
M.A. SOCIOLOGY-II-CBCS – 22.07.2019 | Download Now |
M. STAT.-II-CBCS – 22.07.2019 | Download Now |
BSC (BIOTECHNOLOGY)_I – 20.07.2019 | Download Now |
B.E. (COMPUTER SCIENCE ENGINEERING)-IV – 20.07.2019 | Download Now |
M.Sc. FORESTRY-II-CBCS – 20.07.2019 | Download Now |
B.Sc. (Home Science)-VI – 20.07.2019 | Download Now |
B.Sc. (Voc.) Computer Application-IV – 20.07.2019 | Download Now |
Old Result Links
DBRAU Exam 2018-2019 Result | |
Course Names | Download Link |
MCOM (FINAL) | Download Here |
MCOM (PREVIOUS) | |
BCOM – II | |
BCOM – I | |
BCOM – III | |
BCOM VOC – III | |
BCOM VOC – I | |
BCOM VOC – II | |
MBA-III CBCS | Download Here |
MCA-III CBCS | |
B.PHARMA-I CBCS | |
B.PHARMA-III CBCS | |
B.PHARMA-I | |
M.M.C.-III CBCS | |
M.A. HINDI-III CBCS | |
M.A. LINGUISTICS-III CBCS | |
M.PHIL. LINGUISTICS-I CBCS |
Leave your query in the comment section below. If you are facing any problem while checking DBRAU Result 2019 then contact to a higher authority.
Average rating / 5. Vote count: